NGK
NGK Ruthenium HX Spark Plug Box of 4 (LFR6AHX-S)
NGK Ruthenium HX Spark Plug Box of 4 (LFR6AHX-S)
Couldn't load pickup availability
Premium NGK Spark Plug for Enhanced Engine Performance
NGK Spark Plugs (U.S.A.), Inc. is the largest OE supplier and manufacturer of spark plugs for domestic and import vehicles in North America. Its OE legacy, unsurpassed quality and leading vehicles in operation coverage reinforces NGK as The Ignition Specialist™. With over 80 years of automotive expertise NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. We are committed to be the premier partner with our customers, while maintaining original equipment standards for the highest durability and operational performance. With state-of-the-art manufacturing, inventory and distribution facilities in North America and across the globe, NGK is dedicated to providing customers with world-class products and services.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Acura | ILX | Hybrid |
| 2008-2013 | BMW | 128i | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2007-2013 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006 | BMW | 330i | Base |
| 2006 | BMW | 330xi | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2011 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2007-2008 | BMW | X3 | 3.0si |
| 2011-2012 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2006-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2011-2014 | Honda | Insight | Base |
| 2010-2014 | Honda | Insight | EX |
| 2010-2014 | Honda | Insight | LX |
| 2007-2018 | Lexus | ES350 | Base |
| 2006 | Lexus | GS300 | Base |
| 2007-2011,2013-2015 | Lexus | GS350 | Base |
| 2013-2015 | Lexus | GS350 | F Sport |
| 2007-2011 | Lexus | GS450h | Base |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2020 | Lexus | GX460 | Base |
| 2014-2020 | Lexus | GX460 | Luxury |
| 2010-2020 | Lexus | GX460 | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2006-2015 | Lexus | IS250 | Base |
| 2010-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2016-2017 | Lexus | IS300 | Base |
| 2016-2017 | Lexus | IS300 | F Sport |
| 2006-2017 | Lexus | IS350 | Base |
| 2010-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2017 | Lexus | IS350 | F Sport |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2008-2011,2013-2020 | Lexus | LX570 | Base |
| 2016-2017 | Lexus | RC300 | Base |
| 2016-2017 | Lexus | RC300 | F Sport |
| 2015-2017 | Lexus | RC350 | Base |
| 2015-2017 | Lexus | RC350 | F Sport |
| 2007-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2010-2015 | Lexus | RX450h | Base |
| 2002-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2001-2004 | Subaru | Outback | L.L. Bean |
| 2001-2003 | Subaru | Outback | VDC |
| 2003-2013 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2013 | Toyota | 4Runner | SR5 |
| 2010-2013 | Toyota | 4Runner | Trail |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2018 | Toyota | Avalon | Limited |
| 2005-2008,2016-2018 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2013-2018 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2005-2011 | Toyota | Avalon | XLS |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2014 | Toyota | Camry | SE |
| 2007-2017 | Toyota | Camry | XLE |
| 2015-2017 | Toyota | Camry | XSE |
| 2007-2013 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008-2013 | Toyota | Highlander | Base |
| 2011-2013 | Toyota | Highlander | Hybrid |
| 2011-2016 | Toyota | Highlander | Hybrid Limited |
| 2014-2016 | Toyota | Highlander | LE |
| 2014-2016 | Toyota | Highlander | LE Plus |
| 2008-2016 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2016 | Toyota | Highlander | XLE |
| 2008-2011,2013-2020 | Toyota | Land Cruiser | Base |
| 2006-2012 | Toyota | RAV4 | Base |
| 2006-2012 | Toyota | RAV4 | Limited |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2008-2020 | Toyota | Sequoia | Limited |
| 2008-2020 | Toyota | Sequoia | Platinum |
| 2008-2020 | Toyota | Sequoia | SR5 |
| 2020 | Toyota | Sequoia | TRD Pro |
| 2018-2020 | Toyota | Sequoia | TRD Sport |
| 2011-2013 | Toyota | Sienna | Base |
| 2007-2010 | Toyota | Sienna | CE |
| 2013-2016 | Toyota | Sienna | L |
| 2007-2016 | Toyota | Sienna | LE |
| 2007-2008,2011-2016 | Toyota | Sienna | Limited |
| 2011-2016 | Toyota | Sienna | SE |
| 2007-2016 | Toyota | Sienna | XLE |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2020 | Toyota | Tundra | 1794 Edition |
| 2005-2013 | Toyota | Tundra | Base |
| 2007-2020 | Toyota | Tundra | Limited |
| 2013-2020 | Toyota | Tundra | Platinum |
| 2014-2020 | Toyota | Tundra | SR |
| 2005-2011,2014-2020 | Toyota | Tundra | SR5 |
| 2015-2017,2019-2020 | Toyota | Tundra | TRD Pro |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2014 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | Limited |
| 2012-2015 | Toyota | Venza | XLE |
| 2012-2014 | Volvo | S80 | 3.2 |
| 2012-2015 | Volvo | XC60 | 3.2 |
| 2012-2015 | Volvo | XC70 | 3.2 |
| 2012-2014 | Volvo | XC90 | 3.2 |
| 2013-2014 | Volvo | XC90 | 3.2 R-Design |
Superior Performance with Ruthenium Technology
When you choose the NGK spark plug, you're investing in superior technology. Because these plugs use ruthenium, they offer better wear resistance compared to traditional materials. This means that your engine will run smoother and more efficiently over time, which is essential for long-lasting performance. But don’t just take our word for it—drivers worldwide trust NGK for their vehicles.
Durability That Lasts Thousands of Miles
Durability is one of the key reasons why the NGK spark plug stands out from competitors. These plugs are designed to last thousands of miles without needing replacement, saving you both time and money. So whether you’re driving short distances or taking long road trips, you can rely on them to keep your car running at its best. Plus, their design reduces misfires, ensuring consistent ignition.
Affordable Quality for Every Driver
Not only do these NGK spark plugs deliver top-tier performance, but they also come at an affordable price point. Because they’re built to last longer than many other brands, you’ll save money in the long run by avoiding frequent replacements. And because each box contains four plugs, you have everything you need for multiple installations. So if you want reliable power and efficiency, this is the perfect choice for your vehicle.
Advanced Ruthenium HX Technology for Superior Ignition
The NGK spark plug features cutting-edge Ruthenium HX technology, designed to provide consistent, reliable ignition for a variety of engines. This advanced design allows for a more efficient spark with a smaller center electrode, resulting in improved fuel combustion and enhanced engine performance. Using the NGK spark plug ensures smoother starts, better acceleration, and reduced emissions, making it an excellent choice for drivers who demand quality and efficiency. The Ruthenium tip also improves longevity, resisting wear and maintaining performance over extended use.
Durable Design for Long-Lasting Reliability
Crafted with robust materials and precision engineering, the NGK Ruthenium HX spark plug delivers exceptional durability and resistance to fouling. Its corrosion-resistant construction helps extend the service life, reducing the frequency of replacements and maintenance. The optimized heat range of this NGK spark plug ensures it operates well under high temperatures, preventing overheating and ensuring stable engine function. Whether in daily commuting or demanding driving conditions, this spark plug maintains consistent ignition performance for an uninterrupted driving experience.
Easy Installation and Wide Compatibility
Designed for user convenience, the NGK spark plug LFR6AHX-S comes in a box of 4 spark plugs, ideal for complete set replacements. Its standard thread size and seat design make installation straightforward, compatible with many passenger vehicles and light trucks. The plug meets OEM specifications, assuring a perfect fit and optimal performance without modification. With its balance of advanced technology and practical design, the NGK spark plug allows mechanics and DIY enthusiasts to enhance engine efficiency easily and effectively.
Share
